Publishing date:
1 hour ago
a statement National Meteorological Center On the weather today in Riyadh, the center is keen to issue its expectations on a daily basis in order to take care in the event of any possible weather fluctuations, especially during the summer and winter seasons, where they witness several fluctuations, and through a Saudi website on we will show the weather forecast today.
City | the details | City | the details |
---|---|---|---|
Riyadh | Great: 40 ° C / Small: 28 ° C / Sahu | Dammam | Great: 39 ° C / Small: 29 ° C / active winds and dust |
Abha | Great: 30 ° C / Small: 18 ° C / Thunderstorm | Tabuk | Great: 34 ° C / Small: 21 ° C / Sahu |
Burial | Great: 39 ° C / Small: 25 ° C / Sahu | Barrier | Great: 35 ° C / Small: 20 ° C / Sahu |
Courtyard | Great: 29 ° C / Small: 20 ° C / thunderstorm | Arar | Great: 34 ° C / Small: 22 ° C / dirt plankton |
Sakaka | Great: 34 ° C / Small: 22 ° C / dirt plankton | Jizan | Great: 35 ° C / small: 30 ° C / partial cloudy |
Najran | Great: 39 ° C / Small: 22 ° C / dirt plankton | Output | Great: 41 ° C / Small: 27 ° C / dirt plankton |
Gathering | Great: 37 ° C / Small: 23 ° C / Dirt plankton | Wadi Al -Dawasir | Great: 42 ° C / Small: 26 ° C / Partial cloudy |
Dawadmi | Great: 39 ° C / Small: 24 ° C / Dirt plankton | Shameful | Great: 42 ° C / Small: 26 ° C / dirt plankton |
Funny | Great: 30 ° C / Small: 16 ° C / Sahu | Taif | Great: 35 ° C / Small: 22 ° C / Thunderstorm |
Cumulus | Great: 34 ° C / Small: 21 ° C / Partial cloudy | Stems | Great: 38 ° C / Small: 24 ° C / active winds |
Over | Great: 38 ° C / Small: 24 ° C / active winds | Al -Ahsa | Great: 41 ° C / Small: 29 ° C / active winds |
Hafar Al -Batin | Great: 39 ° C / Small: 26 ° C / dirt plankton | Bisha | Great: 39 ° C / Small: 25 ° C / Sahu |
Face | Great: 31 ° C / Small: 24 ° C / active winds | Rafha | Great: 37 ° C / Small: 24 ° C / Dirt plankton |
Qurayyat | Great: 33 ° C / Small: 17 ° C / active winds | Sample | Great: 24 ° C / Small: 13 ° C / Thunderstorm |
Kindergarten | Great: 40 ° C / Small: 28 ° C / dirt plankton | Dahna desert | Great: 41 ° C / Small: 27 ° C / active winds |
Al -Saman | Great: 42 ° C / Small: 27 ° C / active winds |
Weather today in Riyadh
According to the expectations of the National Meteorological Center, the weather today in Riyadh is hot, with wind activity continuing at a speed of 40 – 49 km/ hour, and reaches 50 – 59 km/ h, and these winds are loaded with dust, with low visibility or almost lack of, and the smaller temperature is 28, and the Great 40.
Also read: Weather forecast today: rain and winds in several areas
Weather in Saudi Arabia today
There are opportunities for thunderstorms accompanied by wind activity on parts of Jizan, Al -Baha, Asir, with their extension to the southern parts of the heights of the Makkah Al -Mukarramah region, with the continued activity of the wind loaded with dust and dust on parts of the regions of Medina, Tabuk, Makkah Al -Mukarramah, especially the coastal ones, with lack of visibility on parts of the eastern region.
Also read: Weather forecast today in Saudi Arabia Mild to medium rains in the south and warnings to lead
Also read: Today’s weather in Egypt Summer atmosphere and a gradual rise in temperatures … and these cities are the most affected
Temperatures in Saudi Arabia today
The National Meteorological Center explained the expected temperatures in various cities of the Kingdom, and can be identified through the following table:
Minor | Great | City |
29 | 41 | Makkah Al -Mukarramah |
29 | 43 | AL Madinah AL Munawwarah |
28 | 40 | Riyadh |
26 | 35 | grandmother |
29 | 39 | Dammam |
18 | 30 | Abha |
21 | 34 | Tabuk |
25 | 39 | Burial |
20 | 35 | Barrier |
20 | 29 | Courtyard |
22 | 34 | Arar |
22 | 34 | Sakaka |
22 | 35 | Jizan |
30 | 39 | Najran |
The case of the Red Sea and the Arabian Gulf today
The National Meteorological Center revealed the state of the Red Sea today.
As for the Arabian Gulf, the surface winds are northwest with a speed of 28 – 50 km/ hour, and the wave height from one and a half to two and a half meters, and the state of the sea from the average wave to wavy.
Follow -up to the weather condition is important, in order to know the potential weather phenomena, and the National Meteorological Center is keen to issue its expectations daily, which must be seen for caution in the event of possible volatility.
اترك تعليقاً